Our Donors
Organizations
| A.D. Real Estate Investors Inc. | Florida Society of Clinical Oncology | Network For Good |
| AADI Biosciences | Foxwoods Farm | Nevada Oncology Society |
| Abbott Laboratories | The Morris I. Franco Foundation, Inc. | New Mexico Society of Clinical Oncology |
| AbbVie, Inc. | Frontstream | New Rhein Foundation |
| ABC Nursery School | Gateway for Cancer Research | North Carolina Oncology Association |
| Acuity Charitable Foundation, Inc. | Genentech BioOncology™ | Northern New England Clinical Oncology Society |
| AFI Furnishings | Genmab US, Inc. | Novartis Oncology |
| AIQ Solutions | Geron | Novartis US Foundation |
| Albritton Insurance Group | Gilead Sciences, Inc. | Oasis of Refreshing Ministries, Inc. |
| Amazon Web Services | Give Lively Foundation Inc | Off Top Records |
| AMD | The Giving Block | OrbiMed Advisors LLC |
| America's Charities | Givinga Foundation, Inc. | Oregon Society of Medical Oncology |
| American Endowment Foundation | GSK | Our Lady of Hope Regional School |
| American Society for Transplantation and Cellular Therapy | GMC-CMI Corporation | Patient Resource LLC |
| American Society of Clinical Oncology | Stanley F. Goldfein Foundation Inc | Paxman Coolers Ltd. |
| Amgen | Goldman, Sachs & Co. Matching Gift Program | Penguin Random House |
| Amneal Biosciences | The Goldsmith LTD of Chicago | Loraine E. Perkins Living Trust |
| Anheuser-Busch | Graham-Pelton Consulting, Inc. | Pfizer Oncology |
| Anonymous | GRAIL, Inc. | Pharmacyclics LLC, an AbbVie Company and Janssen Biotech, Inc. |
| Arcus Biosciences | Greg and Hilda Foundation | The Phase Foundation |
| The Arizona Clinical Oncology Society | The Harrington Agency | PHLY Foundation |
| ARTBIO Ltd | Harvest Financial Advisors | Pledgeling Foundation |
| Asher Biotherapeutics, Inc. | Hawaii Society of Clinical Oncology | John Pohanka Family Foundation |
| Association for Value-Based Cancer Care (AVBCC) | HELSINN | PreciseDx |
| Association of Northern California Oncologists | Janus Henderson Foundation | T. Rowe Price for Charitable Giving |
| Astellas | Here Here Market | Estate of Mary Lou Probka |
| AstraZeneca | Heron Capital Management Co | The Progressive Insurance Foundation |
| Attorneys Military Mediators - Swarts, Walsh, Thomas, Lee, Reynol | Hewlett-Packard, Inc. | Property Sisters LLC / DBA The Mary and Cathy Team |
| Auctioneera Ltd | Hologic, Inc | Pull-A-Part LLC |
| Avison Young | Horizon Blue Cross Blue Shield of New Jersey | PV LIC, LLC |
| Bam Charitable Fund | HUB International Mid-Atlantic, Inc. | The WWWW Foundation Inc. (QuadW) and The QuadW Fund of Communities Foundation of Texas |
| Bank of America Charitable Foundation Employee Giving Program | Huntington Ingalls Industries | The Norman & Ruth Rales Foundation |
| Bank of America Charitable Gift Fund | Illumina, Inc. | Esther and Hyman Rapport Philanthropic Trust |
| Bank of America Private Bank | ImmunoGen, Inc. | Regeneron Pharmaceuticals, Inc. |
| Harold A. Barfknecht Trust | Incyte Corporation | Reliable Electric Motor, Inc. |
| Bayer HealthCare Pharmaceuticals Inc. | Incyte Corporation Matching Gifts Program | Renaissance Charitable Foundation, Inc. |
| BeiGene | Indiana Oncology Society | Resources R. Us "LLC" |
| Leo H. Bendit Charitable Foundation | Information Research Found | Rich & Assoc., Inc. |
| Benevity Community Impact Fund | Insearch Consulting LLC | Takako Richards and Paul Richards Foundation |
| Bennett Family Foundation | Inspirna, Inc. | Rigel Pharmaceuticals, Inc. |
| Bessemer Giving Fund | Integra Connect | Rising Tide Foundation |
| BioAtla | Iovance Biotherapeutics, Inc. | RKD Group |
| The Blackbaud Giving Fund by its agent, YourCause Cencora | Iowa Oncology Society | Rocky Mountain Oncology Society |
| The Blackbaud Giving Fund by its agent, YourCause Genmab | Ipsen Biopharmaceuticals Inc. | John A. Rodger Jr. Foundation, Inc |
| The Blackbaud Giving Fund by its agent, YourCause Gulfstream Aerospace Corporation | IQVIA Inc. | Ropes & Gray, LLP |
| The Blackbaud Giving Fund by its agent, YourCause HCA Healthcare Foundation | J.Crew | Salesforce |
| BNY Mellon Charitable Gift Fund | J.McLaughlin | Sanofi Genzyme |
| Boehringer Ingelheim Pharmaceuticals, Inc. | Mae and Al James Catalyst Fund | The Sarcoma Fund of the QuadW Foundation of Communities Foundation of Texas |
| Boeing | Raymond James Charitable Endowment Fund | Schuylkill YMCA Staff |
| Booz Allen Hamilton | Janssen Oncology | Schwab Charitable Fund |
| The Boulders Homeowners Association | Jewish Community Foundation of Greater Ann Arbor | Susan & Teresa Schwab Ovarian Cancer Research Foundation |
| Breast Cancer Research Foundation® | JM GJDMK Enterprises, Inc | Father William O. Seery Foundation, Bank of America, N.A., Trustee |
| BREDS Public Investment Team | Johnson & Johnson Innovative Medicine | The Sexton Family Foundation |
| Bright Funds Foundation | Johnson & Johnson Matching Gifts Program | Shanken Family Foundation |
| Bristol Myers Squibb | Journal of Clinical Oncology | Donald W. Short and Assoc LLC |
| Bristol Myers Squibb Foundation | JuJu Supply Co. | Estate of Richard A. Signorelli |
| Fred and Maxi Bruhns Foundation | Burton and Rose Kahn Family Foundation | The Socialites |
| Brule Farms | Kansas Society of Clinical Oncology | Society of Surgical Oncology |
| Calahan Funeral Home and Cremations, LLC | Kendra Scott | Society of Utah Medical Oncology |
| Caris Life Sciences | Keystar Capital Inc DBA Diamond Financial Services | The Sontag Foundation |
| Carmelite Monastery | Kite, a Gilead Company | South Carolina Oncology Society |
| Carter Foundation | Susan G. Komen® | Springer Publishing Company, LLC |
| Charities Aid Foundation America | Kovler Family Foundation | Lawrence E. Steinberg Family Foundation |
| Charityvest, Inc. | LA Fuente Grocery LLC | Stemline Therapeutics, Inc. |
| The Chen-Muresan Fund | Lake Christa Homeowners Association | Strike 3 Foundation |
| Cheval Fine Art Inc. | Lambda Chi Alpha Beta Upsilon | Super Flash T Shirts |
| Chi Eta Phi Sorority Incorporated Lambda Eta Chapter | Lan Phuong, LLC | Swim Across America |
| Choose Chicago | The Lefkofsky Family Foundation | TAIHO Oncology, Inc. |
| Ben Ciccone, Inc. Staff | Dr. Natasha Leighl Medicine Professional Corporation | Takeda Oncology |
| CK Consultant | Eugene and Janet Lerner Family Foundation | Tempus Labs |
| Coalition of State Rheumatology Organizations, Inc. | Lilly | Tennessee Oncology Practice Society |
| Coco's Unisex Salon | Lobular Breast Cancer Alliance | Texas Society of Clinical Oncology |
| Colombian Association of Hematology and Oncology | Los Alamos National Laboratory | The SASS-ARENA Foundation for Medical Research |
| Commercial Van Interiors | Luby Family Association | Tomasello Family Foundation |
| The Community Foundation for Greater New Haven | Lyell Immunopharma | Tory Burch |
| Community Foundation of Greater Greensboro | The Maggie & Waggie Foundation, a Donor Advised Fund of Renaissance Charitable Foundation | Truist Bank |
| The Community Foundation of Macon County | Marsh & McLennan Companies | Twisted Pink Inc. |
| Cong. of New Square | Maryland/District of Columbia Society of Clinical Oncology | U.S. Charitable Gift Trust |
| Connecticut Oncology Association | Massachusetts Society of Clinical Oncologists | UHG |
| Costco | Maverick Capital Foundation | UK Online Giving Foundation |
| Council of Smaller Enterprises Greater Cleveland Partnership | Max Mara | Unitarian Universalist Fellowship of Statesboro |
| Crown Point Engineering | McKesson Foundation | United Way of the National Capital Area |
| Daffy Charitable Fund | McNabb Foundation | UNTUCKit |
| Daiichi Sankyo, Inc. | Medidata, a Dassault Systèmes company | UPS |
| David Yurman | The Mednet | Vanguard Charitable Endowment Program |
| Deciphera, a member of ONO Pharma | Melanoma Research Alliance | Vaniam Group |
| Dexian | Merck & Co., Inc. | Verastem Oncology |
| Dolby Match Program | Merck Foundation | Walther Cancer Foundation |
| Eagle Pharmaceuticals | Merrill Lynch | Warner Bros. Discovery |
| eBay Giving Works | The Merz Group | Washington State Medical Oncology Society |
| Eisai Inc. | Metal Processing Inc. | Wawa Foundation |
| Elevation Oncology, Inc. | Michigan Society of Hematology & Oncology (MSHO) | Weatherby Healthcare |
| Empire State Hematology And Oncology Society, Inc. | Microsoft | Wisconsin Association of Hematology and Oncology |
| Engaging Networks | Minnesota Society of Clinical Oncology | Wolters Kluwer |
| Espana Homes, Inc | Mississippi Society of Oncology | Women Leaders in Oncology LLC |
| Exact Sciences Corporation | Missouri Oncology Society | Wyoming State Oncology Society |
| Exelixis, Inc. | Mohan and Sanjeevi Family Fund | xCures |
| The Eyrich Family Charitable Fund | Montana State Oncology Society | Mitchell and Elaine Yanow Charitable Trust |
| F Cancer | Moore Response Management Group | YourCause, LLC Trustee for AbbVie Employee Engagement Fund |
| Falling Brook Landscape Committee | Morgan Stanley Global Impact Funding Trust, Inc. | YourCause, LLC Trustee for Boeing |
| Fidelity Charitable Gift Fund | Mullen & Mullen Law Firm, Inc. | YourCause, LLC Trustee for The HCA Foundation |
| Fidelity Charitable Gift Fund - Corporate DAF | Muslim Women Making A Difference | YourCause, LLC Trustee for McKesson Foundation |
| Financial Marketing Solutions | National Association of Letter Carriers Branch 791 | Zentalis Pharmaceuticals |
| First Call Cleaning, Inc. | National Philanthropic Trust | |
| Flatiron Health, Inc. | NeoGenomics Laboratories, Inc. | |
| Florez Laboratory | NetApp, Inc. |
Last updated on February 2, 2025.